2015 CHALLENGE TO CHANGE

Click here for Challenge details
Click here for Challenge registration

Monday, July 8, 2013

SUMMER BOOT CAMP RESULTS

The participants of the Summer Boot Camp were tested per the ARMY PHYSICAL FITNESS TEST STANDARDS.  They were tested at the beginning and 4 weeks later at the end.  Here are some of their incredible results.

·         Nisha 37:  Push-ups 9 to 33, Sit-ups 41 to 71, 2 Mile Run 17:23 to 16:31.  Over all 96%
·         Steve 39: Push-ups 15 to 30. Sit-ups 16 to 31, 2 Mile Run 22:22 to 20:00.  Over all 71%
·         Kim J. 32: Push-ups 22 to 40, Sit-ups 42 to 51, 2 Mile Run 22:53 to 19:23.  Over all 80%
·         Jen 32:  Push-ups 15 to 29, Sit-ups 33 to 82, 2 Mile Run 16:47 to 15:36.  Over all 96%
·         Nathan 30: Push-ups 68 to 91, Sit-ups 50 to 81, 2 Mile Run 16:35 to 14:45. Over all 99%
·         Kim W. 38: Push-ups 12 to 20, Sit-ups 3 to 34, 2 Mile Run 26:02 to 21:58.  Over all 70%

·         Emily 42: Push-ups 37 to 59, Sit-ups 50 to 60, 2 Mile Run 23:10 to 21:00.  Over all 91%

Nice work everyone! I know it wasn't easy, but you all did great!!

No comments: